fort davis national historic site
Personal Accounts | Minimum to Open | Earns Interest | Monthly Maintenance Fee | Service Terms |
---|---|---|---|---|
Personal Accounts Simple Checking | Minimum to Open $100 | Earns Interest No | Monthly Maintenance Fee No | Service Terms |
Personal Accounts Regular Checking | Minimum to Open $100 | Earns Interest No | Monthly Maintenance Fee Monthly Fee Based on lowest cycle balance: | Service Terms |
Personal Accounts Savings Account | Minimum to Open $100 | Earns Interest Yes | Monthly Maintenance Fee No | Service Terms |
Personal Accounts Money Market | Minimum to Open $2,500 | Earns Interest Yes | Monthly Maintenance Fee $15 if balance falls below $2,500 during statement cycle | Service Terms |
Personal Accounts NOW Account | Minimum to Open $2,500 | Earns Interest Yes | Monthly Maintenance Fee $15 if balance falls below $2,500 during statement cycle | Service Terms |
Personal Accounts Certificates of Deposit | Minimum to Open $1,000 | Earns Interest Yes | Monthly Maintenance Fee No | Service Terms We Offer the Following Terms: |
Personal Accounts Jumbo Certificate of Deposit | Minimum to Open $100,000 | Earns Interest Yes | Monthly Maintenance Fee No | Service Terms We Offer the Following Terms: |
*An overdraft fee results when an account becomes insufficient. This may occur from the payment of checks, electronic funds transfer or other withdrawal requests or payment authorized by customer.