fort davis national historic site
Commercial Accounts | Minimum To Open | Earns Interest | Monthly Maintenance Fee | Service Terms |
---|---|---|---|---|
Commercial Accounts Simple Commercial Checking | Minimum To Open $100 | Earns Interest No | Monthly Maintenance Fee No | Service Terms |
Commercial Accounts Commercial Checking | Minimum To Open $100 | Earns Interest No | Monthly Maintenance Fee $10 If Balance Falls Below $10,000 During Statement Cycle | Service Terms |
Commercial Accounts Commercial Money Market | Minimum To Open $2,500 | Earns Interest Yes | Monthly Maintenance Fee $15 If Balance Falls Below $2,500 During Statement Cycle | Service Terms |
Commercial Accounts Commercial Certificate of Deposit | Minimum To Open $1,000 | Earns Interest Yes | Monthly Maintenance Fee No | Service Terms We Offer the Following Terms: |
Commercial Accounts Jumbo Commercial Certificate of Deposit | Minimum To Open $100,000 | Earns Interest Yes | Monthly Maintenance Fee No | Service Terms We Offer the Following Terms: |
*An overdraft fee results when an account becomes insufficient. This may occur from the payment of checks, electronic funds transfer or other withdrawal requests or payment authorized by customer.